Strategic
Open Opportunities
133
+6.0%
Sales Estimation
18,4 M €
+1.9%
Amount Quoted
23,0 M €
+3.3%weighted by probability
Avg. Sales Estimation per Opportunity
138,3 k €
-1.8%
Avg. Amount Quoted per Opportunity
172,7 k €
+1.3%
Probability
Hitrate
Current Pipeline Status
49%
(-6.0%)
38%
(-1.0%)
43%
(-6.0%)
76%
(+5.0%)
77%
(-5.0%)
74%
(-4.0%)
76%
(+8.0%)
85%
(+6.0%)
80%
(+1.0%)
Total loss 21,3 k € — monthly conversion vs. personal long-term avg.
OSB 2026 (individual)
4,0 M €
+3.2%
OSF 2026 (individual)
3,7 M €
+4.8%
Sales Net (individual)
3,9 M €
+0.4%
Order Net (individual)
3,0 M €
+3.6%
Shipping Backlog
1,9 M €
+6.3%
New Leads
5
+4.5%out of 22 (region, 30d)
New Opps
9
+11.8%out of 51 (region, 30d)
Personal Pipeline Trend
Overdue List by Sales Estimation (Abandoned Opps)
| Opp. ID | Acc. | Status | Sales Estimation | PoW | Overdue since |
|---|---|---|---|---|---|
| OPP-1984 | Kramer | Waiting Customer | 21,4 k € | 28% | 83 d |
| OPP-1892 | Bosch Rexroth | Waiting Customer | 25,4 k € | 25% | 77 d |
| OPP-1904 | Putzmeister | On Hold | 29,0 k € | 47% | 45 d |
| OPP-1872 | Doosan | No Response | 22,4 k € | 72% | 70 d |
| OPP-1575 | Liebherr | On Hold | 20,0 k € | 65% | 82 d |
| OPP-1346 | Komatsu | No Response | 11,1 k € | 29% | 36 d |
Task List
- Opp A-962Kramer · Moved to Negotiation
- Opp B-223Terex · Moved to Won
- Opp C-504Kärcher · Moved to Won
- Opp D-311Putzmeister · Value updated
- Opp E-637Doosan · Moved to Negotiation
Opportunities to Watch
| To do | Acc. | Opp. ID | Status | Sales Estimation | PoW | Stage | Due date |
|---|---|---|---|---|---|---|---|
| Prepare visit | Bosch Rexroth | OPP-2592 | Awaiting | 199,9 k € | 49% | Prototype | 18.4.2026 |
| Call customer | Bosch Rexroth | OPP-2492 | In progress | 57,0 k € | 50% | Engineering | 13.6.2026 |
| Reprice | Doosan | OPP-2293 | Open | 74,7 k € | 53% | Negotiation | 7.6.2026 |
| Send offer | Terex | OPP-2586 | In progress | 176,9 k € | 47% | Negotiation | 15.6.2026 |
| Send offer | Doosan | OPP-2876 | Open | 157,1 k € | 79% | Engineering | 2.6.2026 |
| Prepare visit | Terex | OPP-2508 | Reviewing | 59,2 k € | 87% | Preparation | 23.11.2026 |
Key Changes in the Pipeline
| Opp. Name | Customer | Status | Sales Estimation | Duration |
|---|---|---|---|---|
| Opp A-962 | Kramer | Moved to Negotiation | 338,3 k € | 110 d |
| Opp B-223 | Terex | Moved to Won | 205,0 k € | 127 d |
| Opp C-504 | Kärcher | Moved to Won | 95,6 k € | 191 d |
| Opp D-311 | Putzmeister | Value updated | 109,3 k € | 100 d |
| Opp E-637 | Doosan | Moved to Negotiation | 366,3 k € | 107 d |
- Moved to stage 3 „Negotiation" this month
- Moved to stage 2 „Preparation" this month
- Closed lost this month
- Value changed this month
- Signing date moved this month
- Overdue signing date in the past, but open
Operative
Average Time between Stages
Click a stage to filter the list of active opportunities.
List of Active Opportunities
on track long in stage too long
| Name | Account | Type | Sales Estimation | Weighted Sales Estimation▼ | Stage | Days in stage | PoW | Opportunity Owner | Action item | Next step | Decision | Offer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Opp 2 | Liebherr | Quote R2Q | 338,8 k € | 301,5 k € | Preparation | 48 d | 89% | Federico Coraci | Customer call | 10.4.2026 | No | |
| Active Opp 3 | Kramer | Quote R2Q | 285,4 k € | 245,5 k € | Negotiation | 15 d | 86% | Mikael Palmqvist | Customer call | 2.1.2026 | No | |
| Active Opp 7 | Terex | Quote R2Q | 310,5 k € | 242,2 k € | Assembly | 93 d | 78% | Bernd Fielitz | Send technical spec | 25.5.2026 | Yes | |
| Active Opp 10 | Doosan | S-Line | 277,7 k € | 161,1 k € | Preparation | 7 d | 58% | Jan Alexander Sippel | Send revised offer | 11.8.2026 | No | |
| Active Opp 11 | SANY | Custom | 158,8 k € | 139,8 k € | Negotiation | 28 d | 88% | Oliver Porten | Site visit | 24.5.2026 | Yes | |
| Active Opp 12 | SANY | Quote R2Q | 271,9 k € | 135,9 k € | Prototype | 69 d | 50% | Bernd Fielitz | Customer call | 26.5.2026 | Yes | |
| Active Opp 9 | Palfinger | Quote R2Q | 187,8 k € | 110,8 k € | Qualification | 4 d | 59% | Olaf Steffen | Customer call | 28.2.2026 | No | |
| Active Opp 14 | Manitowoc | Custom | 156,7 k € | 105,0 k € | Engineering | 76 d | 67% | Hlib Soldatkin | Site visit | 11.5.2026 | Yes | |
| Active Opp 16 | Palfinger | S-Line | 165,3 k € | 100,8 k € | Testing | 92 d | 61% | Kristian Les | Customer call | 9.3.2026 | Yes | |
| Active Opp 1 | MAN Truck | Custom | 229,1 k € | 91,6 k € | Qualification | 19 d | 40% | Oliver Porten | Customer call | 18.5.2026 | No | |
| Active Opp 18 | Doosan | Quote R2Q | 108,1 k € | 77,8 k € | Preparation | 80 d | 72% | Jozo Martinovic | Send technical spec | 11.8.2026 | Yes | |
| Active Opp 6 | Komatsu | Quote R2Q | 115,0 k € | 57,5 k € | Engineering | 45 d | 50% | Jan Alexander Sippel | Send revised offer | 7.6.2026 | No | |
| Active Opp 13 | Voith | Custom | 42,4 k € | 37,8 k € | Serial Release | 55 d | 89% | János Hoffmann | Send technical spec | 25.12.2026 | No | |
| Active Opp 15 | Wirtgen | Standard | 57,2 k € | 36,0 k € | Assembly | 94 d | 63% | Jan Alexander Sippel | Customer call | 5.3.2026 | No | |
| Active Opp 8 | Komatsu | Custom | 102,8 k € | 33,9 k € | Testing | 52 d | 33% | Jan Alexander Sippel | Customer call | 8.7.2026 | No | |
| Active Opp 5 | MAN Truck | S-Line | 36,5 k € | 12,4 k € | Serial Release | 71 d | 34% | Kristian Les | Customer call | 19.7.2026 | No | |
| Active Opp 17 | Liebherr | S-Line | 60,0 k € | 12,0 k € | Qualification | 41 d | 20% | Bernd Fielitz | Send revised offer | 6.6.2026 | No | |
| Active Opp 4 | Sennebogen | Quote R2Q | 40,4 k € | 10,5 k € | Prototype | 93 d | 26% | Jozo Martinovic | Send revised offer | 13.3.2026 | Yes |
Win Rate
37%
4,2 M € Total
1,6 M € Won
2,6 M € Lost
-0.8% vs. last 3M
New Opportunity Rate
8%
+1.3% vs. last 3M
Share of newly created opps
Average Order Value
280,0 k €
+0.5%vs. last 3 months
Opportunity Dynamics
39%
+3%moved opps last 30d
Monthly Pipeline Overview
Additional KPIs & Visit Reports
Lead → Opportunity
7 d
-9.5%avg time
Preparation → Proposal
59%
+2.4%conversion
Opp → Proposal
25 d
+7.4%avg time
Proposal → Order
58 d
-10.4%avg time
Active Opportunities
137
-1.3%count
Won Opportunities
22
-1.0%count (period)
Open Action Items
13
+8.7%tasks
Monthly Overview
OSB
4.0M €
OSF
3.7M €
Sales Net
3.9M €
Order Net
3.0M €
Ship. Backlog
1.9M €
Top Ramp Up
Est. Won Revenue by Account (Top 10)
Win Rate Distribution (weighted)
Top 10 Won Opportunities
| # | Name | Account | Sales Estimation | Closed |
|---|---|---|---|---|
| 1 | Won Deal #8693 | Kärcher | 891,8 k € | 2.6.2026 |
| 2 | Won Deal #2199 | Wirtgen | 853,8 k € | 16.3.2026 |
| 3 | Won Deal #1788 | Bosch Rexroth | 795,5 k € | 4.1.2026 |
| 4 | Won Deal #4365 | Manitowoc | 625,4 k € | 11.12.2026 |
| 5 | Won Deal #7712 | Kärcher | 590,3 k € | 12.5.2026 |
| 6 | Won Deal #1231 | Doosan | 570,1 k € | 8.12.2026 |
| 7 | Won Deal #6810 | MAN Truck | 555,2 k € | 24.7.2026 |
| 8 | Won Deal #9640 | Wirtgen | 516,7 k € | 9.5.2026 |
| 9 | Won Deal #3266 | Palfinger | 324,1 k € | 18.1.2026 |
| 10 | Won Deal #428 | Kramer | 221,4 k € | 6.4.2026 |
Visits (last 30 days)
34
+4.3%vs. previous period
Visits per Rep
Recent Visit Reports
| Date | Rep | Account | Outcome | Follow-up |
|---|---|---|---|---|
| 21.3.2026 | János Hoffmann | MAN Truck | Follow-up needed | Yes |
| 4.1.2026 | Kristian Les | Sennebogen | Quote requested | No |
| 19.2.2026 | Olaf Steffen | Manitowoc | Follow-up needed | Yes |
| 1.5.2026 | Florian Fussenegger | Kramer | Neutral | No |
| 16.11.2026 | Bernd Fielitz | Palfinger | Neutral | No |
| 11.9.2026 | Martin Weber | Sennebogen | Quote requested | Yes |